We believe in posing hard questions to ourselves, and Math is no exception. Last week we concluded our annual ritual of celebrating Math in our daily lives.
We will post a lot more about the Math week, but right now, it is time to throw the Math Challenge Test open to all of you. This written test was followed by a uniquely designed Active Learning Test (ALT). While the Written Test tested a student on the theory and its applications, the ALT combined Math with the real learning environment by asking students to "perform" Math. We will post the ALT components very soon.
The results of the test are as below:
Indus Math Challenge Top Performers | |||||||
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
Progressive | 3 | 305 | Om | Gogwekar | 28 | 32 | 60 |
St Paul | 3 | 309 | Baibhav | Padhy | 23 | 24 | 47 |
NDPS | 3 | 328 | Jaskeerat | Singh | 28 | 16 | 44 |
Agarwal Public School | 3 | 302 | Sourabh | Karara | 19 | 24 | 43 |
Agarwal Public School | 3 | 312 | Parth | Goyal | 26 | 16 | 42 |
DPS | 3 | 321 | Harsh | Asawa | 25 | 16 | 41 |
St Paul | 3 | 316 | Prakhar | Jain | 22 | 16 | 38 |
St Raphels | 3 | 325 | Chitrashri | Bhargava | 20 | 16 | 36 |
SICA | 3 | 307 | Manas | Burman | 19 | 16 | 35 |
SSRVM | 3 | 315 | Harshool | Makhar | 15 | 16 | 31 |
St Raphels | 3 | 303 | Alkha | Parida | 23 | 8 | 31 |
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
Shishukunj | 4 | 415 | Utkarsh | Gupta | 36 | 32 | 68 |
Satya Sai | 4 | 412 | Khushi | Vaswani | 25 | 32 | 57 |
Satya Sai | 4 | 411 | Sakshi | Agrawal | 41 | 16 | 57 |
Shishukunj | 4 | 402 | Adnan | Kambhati | 29 | 24 | 53 |
Shishukunj | 4 | 401 | Fatima | Malik | 21 | 24 | 45 |
Shishukunj | 4 | 407 | Tanishq | Goyal | 14 | 24 | 38 |
Shishukunj | 4 | 419 | Ayush | Karwa | 13 | 24 | 37 |
St Raphels | 4 | 406 | Shivangi | Naberia | 20 | 16 | 36 |
St. Arnold's | 4 | 425 | Atharva | Narwane | 20 | 16 | 36 |
Shishukunj | 4 | 409 | Devraj | Sahu | 19 | 16 | 35 |
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
Choithram | 5 | 510 | Samyak | Shah | 51 | 24 | 75 |
DPS | 5 | 530 | Aman | Agrawal | 43 | 8 | 51 |
Choitram Manik Bagh | 5 | 522 | Rishwajeet | Singh | 26 | 24 | 50 |
St. Paul | 5 | 519 | Ayush | Singh | 28 | 16 | 44 |
St. Paul | 5 | 520 | Bhoumik | Parmar | 27 | 16 | 43 |
Choithram | 5 | 526 | Anoushka | Acharya | 27 | 16 | 43 |
Shishu Kunj | 5 | 516 | Himanshu | Lunia | 33 | 8 | 41 |
NDPS | 5 | 539 | Nitish | Makhija | 24 | 16 | 40 |
NDPS | 5 | 535 | Garv | Sawlani | 19 | 16 | 35 |
Choitram Manik Bagh | 5 | 531 | Harshwardhan | Bhatnagar | 25 | 8 | 33 |
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
Emerald | 6 | 621 | Sanjeet | Padhy | 31 | 24 | 55 |
Choithram | 6 | 619 | Sarthak | Khoche | 29 | 24 | 53 |
Vidya Bhavans | 6 | 620 | Anany | Sharma | 44 | 8 | 52 |
Choithram | 6 | 622 | Tanmay | jain | 33 | 16 | 49 |
St Raphels | 6 | 624 | Sommya | Naberia | 39 | 8 | 47 |
Shishukunj | 6 | 613 | Shivang | Agrawal | 45 | 0 | 45 |
Choithram | 6 | 614 | Archit | Gupta | 26 | 16 | 42 |
Satya Sai | 6 | 617 | Mansi | Agarwal | 21 | 16 | 37 |
Choithram | 6 | 618 | Prathma | Chowksey | 21 | 16 | 37 |
NDPS | 6 | 602 | Aditya | Dilliwal | 20 | 16 | 36 |
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
Queens college | 7 | 709 | Divya | Goyal | 33 | 24 | 57 |
NDPS | 7 | 720 | Harsh | Mangwani | 24 | 24 | 48 |
NDPS | 7 | 713 | Aditya | Bansal | 38 | 8 | 46 |
Shishukunj | 7 | 714 | Parth | Chhaparwal | 27 | 16 | 43 |
Shree Vaishnav | 7 | 719 | Jasdeep | Chhabra | 33 | 8 | 41 |
SSRVM | 7 | 722 | Jaideep | Verma | 24 | 16 | 40 |
St. Norbert | 7 | 710 | Chaitra | Jaori | 31 | 8 | 39 |
Vidya Bhawans | 7 | 711 | Atharva | Rangnekar | 29 | 8 | 37 |
St Raphels | 7 | 705 | Isha | Mudgal | 27 | 8 | 35 |
Keshav Vidhyapeeth | 7 | 703 | Karnika | Mohta | 10 | 24 | 34 |
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
DPS | 8 | 808 | Ayushman | Bindal | 38 | 16 | 54 |
DPS | 8 | 810 | Abhigyan | Bindal | 35 | 8 | 43 |
Choithram | 8 | 802 | Prakhar | Saxena | 35 | 8 | 43 |
NDPS | 8 | 801 | Amay | Jain | 34 | 8 | 42 |
Mata Gujri | 8 | 813 | Gunjan | Sachdev | 31 | 8 | 39 |
Shree Bal Vinay | 8 | 811 | Mahima | Kumawat | 29 | 8 | 37 |
Shri Satya Sai | 8 | 804 | Avani | Mangal | 29 | 8 | 37 |
St Paul | 8 | 805 | Anushuman | Patankar | 27 | 8 | 35 |
Shri Cloth market | 8 | 809 | Komal | Goud | 24 | 8 | 32 |
SSRVM | 8 | 817 | Sangmitra | Bhatia | 32 | 0 | 32 |
School | Class | Roll No. | Name | Written Marks (60) | ALT Marks (40) | Total Marks (100) | |
Shishukunj | 9 | 920 | Devang | Agrawal | 55 | 16 | 71 |
Shri Satya Sai | 9 | 925 | Aishwary | Soni | 41 | 24 | 65 |
Choithram | 9 | 917 | Ravish | Kothana | 29 | 16 | 45 |
St Paul | 9 | 916 | Pranay | Shah | 32 | 8 | 40 |
CDPS | 9 | 908 | Ayush | Mundra | 23 | 16 | 39 |
Little Wonder | 9 | 918 | Deepali | Garg | 30 | 8 | 38 |
SICA | 9 | 909 | Suyash | Bhutada | 29 | 8 | 37 |
St Joseph | 9 | 902 | Aishwary | Shrivastava | 20 | 16 | 36 |
Brilliant Higher | 9 | 922 | Kishore | Bindrani | 28 | 8 | 36 |
Cloth Market | 9 | 914 | Shailendra | Rajawat | 27 | 8 | 35 |
Top 3 students in each class will be awarded the medals. Medals can be collected from Indus World School Chhawani Campus.
Indus World School students, being the hosts, didn't participate in the tests. But they took the tests yesterday. We should be able to get their results very soon.
If you want to write the Written Test, please download the right paper, and print it. Each paper includes a set of instructions. There are 3 subsets of 5 questions each with 3, 4 and 5 points each.
Class III
Class IV
Class V
Class VI
Class VII
Class VIII
Class IX
Once you have solved them, you could come back here for any doubts in questions. We will be glad to solve them, provided you have put in your best effort!
All the best!
The Indus Mentors
No comments:
Post a Comment